New Paste

 

Recent Pastes

Administrate




Pastebin on paste.luisaranguren.com

PasteID: n
Pasted by Anonymous, 2021-09-01 14:12:05 GMT
Expires Never
Paste size 18.07 Kb
Tools Raw   Download
 
  1. sudo smartctl --xall /dev/sdf  
  2. YubiKey for `pizzaman':   
  3. smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.13.6-arch1-1] (local build)  
  4. Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org  
  5.   
  6. === START OF INFORMATION SECTION ===  
  7. Model Family:     Seagate BarraCuda 3.5  
  8. Device Model:     ST6000DM003-2CY186  
  9. Serial Number:    ZCT1TYAJ  
  10. LU WWN Device Id: 5 000c50 0c4573325  
  11. Firmware Version: 0001  
  12. User Capacity:    6,001,175,126,016 bytes [6.00 TB]  
  13. Sector Sizes:     512 bytes logical, 4096 bytes physical  
  14. Rotation Rate:    5425 rpm  
  15. Form Factor:      3.5 inches  
  16. Device is:        In smartctl database [for details use: -P show]  
  17. ATA Version is:   ACS-3 T13/2161-D revision 5  
  18. SATA Version is:  SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)  
  19. Local Time is:    Thu Sep  2 00:10:45 2021 AEST  
  20. SMART support is: Available - device has SMART capability.  
  21. SMART support is: Enabled  
  22. AAM feature is:   Unavailable  
  23. APM feature is:   Unavailable  
  24. Rd look-ahead is: Enabled  
  25. Write cache is:   Enabled  
  26. DSN feature is:   Unavailable  
  27. ATA Security is:  Disabled, NOT FROZEN [SEC1]  
  28. Wt Cache Reorder: Unavailable  
  29.   
  30. === START OF READ SMART DATA SECTION ===  
  31. SMART overall-health self-assessment test result: PASSED  
  32.   
  33. General SMART Values:  
  34. Offline data collection status:  (0x00)	Offline data collection activity  
  35. 					was never started.  
  36. 					Auto Offline Data Collection: Disabled.  
  37. Self-test execution status:      (   0)	The previous self-test routine completed  
  38. 					without error or no self-test has ever   
  39. 					been run.  
  40. Total time to complete Offline   
  41. data collection: 		(    0) seconds.  
  42. Offline data collection  
  43. capabilities: 			 (0x73) SMART execute Offline immediate.  
  44. 					Auto Offline data collection on/off support.  
  45. 					Suspend Offline collection upon new  
  46. 					command.  
  47. 					No Offline surface scan supported.  
  48. 					Self-test supported.  
  49. 					Conveyance Self-test supported.  
  50. 					Selective Self-test supported.  
  51. SMART capabilities:            (0x0003)	Saves SMART data before entering  
  52. 					power-saving mode.  
  53. 					Supports SMART auto save timer.  
  54. Error logging capability:        (0x01)	Error logging supported.  
  55. 					General Purpose Logging supported.  
  56. Short self-test routine   
  57. recommended polling time: 	 (   1) minutes.  
  58. Extended self-test routine  
  59. recommended polling time: 	 ( 671) minutes.  
  60. Conveyance self-test routine  
  61. recommended polling time: 	 (   2) minutes.  
  62. SCT capabilities: 	       (0x30a5)	SCT Status supported.  
  63. 					SCT Data Table supported.  
  64.   
  65. SMART Attributes Data Structure revision number: 10  
  66. Vendor Specific SMART Attributes with Thresholds:  
  67. ID# ATTRIBUTE_NAME          FLAGS    VALUE WORST THRESH FAIL RAW_VALUE  
  68.   1 Raw_Read_Error_Rate     POSR--   083   064   006    -    215690712  
  69.   3 Spin_Up_Time            PO----   093   092   000    -    0  
  70.   4 Start_Stop_Count        -O--CK   098   098   020    -    2528  
  71.   5 Reallocated_Sector_Ct   PO--CK   100   100   010    -    0  
  72.   7 Seek_Error_Rate         POSR--   077   060   045    -    47964318  
  73.   9 Power_On_Hours          -O--CK   086   086   000    -    12911 (51 115 0)  
  74.  10 Spin_Retry_Count        PO--C-   100   100   097    -    0  
  75.  12 Power_Cycle_Count       -O--CK   100   100   020    -    85  
  76. 183 Runtime_Bad_Block       -O--CK   100   100   000    -    0  
  77. 184 End-to-End_Error        -O--CK   100   100   099    -    0  
  78. 187 Reported_Uncorrect      -O--CK   100   100   000    -    0  
  79. 188 Command_Timeout         -O--CK   100   100   000    -    0 0 0  
  80. 189 High_Fly_Writes         -O-RCK   100   100   000    -    0  
  81. 190 Airflow_Temperature_Cel -O---K   054   047   040    -    46 (Min/Max 43/49)  
  82. 191 G-Sense_Error_Rate      -O--CK   100   100   000    -    0  
  83. 192 Power-Off_Retract_Count -O--CK   100   100   000    -    49  
  84. 193 Load_Cycle_Count        -O--CK   095   095   000    -    11863  
  85. 194 Temperature_Celsius     -O---K   046   053   000    -    46 (0 17 0 0 0)  
  86. 195 Hardware_ECC_Recovered  -O-RC-   083   064   000    -    215690712  
  87. 197 Current_Pending_Sector  -O--C-   100   100   000    -    0  
  88. 198 Offline_Uncorrectable   ----C-   100   100   000    -    0  
  89. 199 UDMA_CRC_Error_Count    -OSRCK   200   200   000    -    0  
  90. 240 Head_Flying_Hours       ------   100   253   000    -    3165h+01m+03.262s  
  91. 241 Total_LBAs_Written      ------   100   253   000    -    18113153673  
  92. 242 Total_LBAs_Read         ------   100   253   000    -    1950230489  
  93.                             ||||||_ K auto-keep  
  94.                             |||||__ C event count  
  95.                             ||||___ R error rate  
  96.                             |||____ S speed/performance  
  97.                             ||_____ O updated online  
  98.                             |______ P prefailure warning  
  99.   
  100. General Purpose Log Directory Version 1  
  101. SMART           Log Directory Version 1 [multi-sector log support]  
  102. Address    Access  R/W   Size  Description  
  103. 0x00       GPL,SL  R/O      1  Log Directory  
  104. 0x01           SL  R/O      1  Summary SMART error log  
  105. 0x02           SL  R/O      5  Comprehensive SMART error log  
  106. 0x03       GPL     R/O      5  Ext. Comprehensive SMART error log  
  107. 0x04       GPL,SL  R/O      8  Device Statistics log  
  108. 0x06           SL  R/O      1  SMART self-test log  
  109. 0x07       GPL     R/O      1  Extended self-test log  
  110. 0x08       GPL     R/O      2  Power Conditions log  
  111. 0x09           SL  R/W      1  Selective self-test log  
  112. 0x0c       GPL     R/O   2048  Pending Defects log  
  113. 0x10       GPL     R/O      1  NCQ Command Error log  
  114. 0x11       GPL     R/O      1  SATA Phy Event Counters log  
  115. 0x21       GPL     R/O      1  Write stream error log  
  116. 0x22       GPL     R/O      1  Read stream error log  
  117. 0x24       GPL     R/O    512  Current Device Internal Status Data log  
  118. 0x30       GPL,SL  R/O      9  IDENTIFY DEVICE data log  
  119. 0x80-0x9f  GPL,SL  R/W     16  Host vendor specific log  
  120. 0xa1       GPL,SL  VS      24  Device vendor specific log  
  121. 0xa2       GPL     VS    8160  Device vendor specific log  
  122. 0xa6       GPL     VS     192  Device vendor specific log  
  123. 0xa8-0xa9  GPL,SL  VS     136  Device vendor specific log  
  124. 0xab       GPL     VS       1  Device vendor specific log  
  125. 0xb0       GPL     VS    9048  Device vendor specific log  
  126. 0xbd       GPL     VS       8  Device vendor specific log  
  127. 0xbe-0xbf  GPL     VS   65535  Device vendor specific log  
  128. 0xc0       GPL,SL  VS       1  Device vendor specific log  
  129. 0xc1       GPL,SL  VS      16  Device vendor specific log  
  130. 0xc3       GPL,SL  VS       8  Device vendor specific log  
  131. 0xc4       GPL,SL  VS      24  Device vendor specific log  
  132. 0xd1       GPL     VS     264  Device vendor specific log  
  133. 0xd3       GPL     VS    1920  Device vendor specific log  
  134. 0xe0       GPL,SL  R/W      1  SCT Command/Status  
  135. 0xe1       GPL,SL  R/W      1  SCT Data Transfer  
  136.   
  137. SMART Extended Comprehensive Error Log Version: 1 (5 sectors)  
  138. No Errors Logged  
  139.   
  140. SMART Extended Self-test Log Version: 1 (1 sectors)  
  141. Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error  
  142. # 1  Extended offline    Completed without error       00%     12845         -  
  143.   
  144. SMART Selective self-test log data structure revision number 1  
  145.  SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS  
  146.     1        0        0  Not_testing  
  147.     2        0        0  Not_testing  
  148.     3        0        0  Not_testing  
  149.     4        0        0  Not_testing  
  150.     5        0        0  Not_testing  
  151. Selective self-test flags (0x0):  
  152.   After scanning selected spans, do NOT read-scan remainder of disk.  
  153. If Selective self-test is pending on power-up, resume after 0 minute delay.  
  154.   
  155. SCT Status Version:                  3  
  156. SCT Version (vendor specific):       522 (0x020a)  
  157. Device State:                        Active (0)  
  158. Current Temperature:                    46 Celsius  
  159. Power Cycle Min/Max Temperature:     43/49 Celsius  
  160. Lifetime    Min/Max Temperature:     17/53 Celsius  
  161. Under/Over Temperature Limit Count:   0/0  
  162.   
  163. SCT Temperature History Version:     2  
  164. Temperature Sampling Period:         3 minutes  
  165. Temperature Logging Interval:        59 minutes  
  166. Min/Max recommended Temperature:     14/55 Celsius  
  167. Min/Max Temperature Limit:           10/60 Celsius  
  168. Temperature History Size (Index):    128 (41)  
  169.   
  170. Index    Estimated Time   Temperature Celsius  
  171.   42    2021-08-27 18:33    41  **********************  
  172.   43    2021-08-27 19:32    41  **********************  
  173.   44    2021-08-27 20:31    42  ***********************  
  174.   45    2021-08-27 21:30    43  ************************  
  175.   46    2021-08-27 22:29    46  ***************************  
  176.   47    2021-08-27 23:28    46  ***************************  
  177.   48    2021-08-28 00:27    46  ***************************  
  178.   49    2021-08-28 01:26    47  ****************************  
  179.   50    2021-08-28 02:25    47  ****************************  
  180.   51    2021-08-28 03:24    45  **************************  
  181.   52    2021-08-28 04:23    44  *************************  
  182.   53    2021-08-28 05:22    44  *************************  
  183.   54    2021-08-28 06:21    46  ***************************  
  184.   55    2021-08-28 07:20    45  **************************  
  185.   56    2021-08-28 08:19    46  ***************************  
  186.   57    2021-08-28 09:18    44  *************************  
  187.   58    2021-08-28 10:17    43  ************************  
  188.   59    2021-08-28 11:16    43  ************************  
  189.   60    2021-08-28 12:15    42  ***********************  
  190.   61    2021-08-28 13:14    42  ***********************  
  191.   62    2021-08-28 14:13    41  **********************  
  192.   63    2021-08-28 15:12    41  **********************  
  193.   64    2021-08-28 16:11    41  **********************  
  194.   65    2021-08-28 17:10    42  ***********************  
  195.   66    2021-08-28 18:09    41  **********************  
  196.   67    2021-08-28 19:08    42  ***********************  
  197.   68    2021-08-28 20:07    43  ************************  
  198.   69    2021-08-28 21:06    44  *************************  
  199.   70    2021-08-28 22:05    44  *************************  
  200.   71    2021-08-28 23:04    45  **************************  
  201.   72    2021-08-29 00:03    44  *************************  
  202.   73    2021-08-29 01:02    45  **************************  
  203.   74    2021-08-29 02:01    45  **************************  
  204.   75    2021-08-29 03:00    46  ***************************  
  205.   76    2021-08-29 03:59    46  ***************************  
  206.   77    2021-08-29 04:58    47  ****************************  
  207.   78    2021-08-29 05:57    47  ****************************  
  208.   79    2021-08-29 06:56    46  ***************************  
  209.   80    2021-08-29 07:55    45  **************************  
  210.   81    2021-08-29 08:54     ?  -  
  211.   82    2021-08-29 09:53    41  **********************  
  212.   83    2021-08-29 10:52     ?  -  
  213.   84    2021-08-29 11:51    41  **********************  
  214.   85    2021-08-29 12:50    41  **********************  
  215.   86    2021-08-29 13:49    43  ************************  
  216.   87    2021-08-29 14:48    43  ************************  
  217.   88    2021-08-29 15:47    44  *************************  
  218.   89    2021-08-29 16:46    43  ************************  
  219.   90    2021-08-29 17:45    43  ************************  
  220.   91    2021-08-29 18:44    43  ************************  
  221.   92    2021-08-29 19:43    45  **************************  
  222.   93    2021-08-29 20:42    47  ****************************  
  223.   94    2021-08-29 21:41    47  ****************************  
  224.   95    2021-08-29 22:40    47  ****************************  
  225.   96    2021-08-29 23:39    46  ***************************  
  226.   97    2021-08-30 00:38    46  ***************************  
  227.   98    2021-08-30 01:37    46  ***************************  
  228.   99    2021-08-30 02:36    45  **************************  
  229.  100    2021-08-30 03:35    45  **************************  
  230.  101    2021-08-30 04:34    45  **************************  
  231.  102    2021-08-30 05:33    44  *************************  
  232.  103    2021-08-30 06:32    41  **********************  
  233.  104    2021-08-30 07:31    40  *********************  
  234.  105    2021-08-30 08:30    40  *********************  
  235.  106    2021-08-30 09:29    40  *********************  
  236.  107    2021-08-30 10:28    42  ***********************  
  237.  ...    ..(  2 skipped).    ..  ***********************  
  238.  110    2021-08-30 13:25    42  ***********************  
  239.  111    2021-08-30 14:24    43  ************************  
  240.  ...    ..(  4 skipped).    ..  ************************  
  241.  116    2021-08-30 19:19    43  ************************  
  242.  117    2021-08-30 20:18    44  *************************  
  243.  118    2021-08-30 21:17    43  ************************  
  244.  ...    ..(  2 skipped).    ..  ************************  
  245.  121    2021-08-31 00:14    43  ************************  
  246.  122    2021-08-31 01:13    42  ***********************  
  247.  123    2021-08-31 02:12    42  ***********************  
  248.  124    2021-08-31 03:11    42  ***********************  
  249.  125    2021-08-31 04:10    41  **********************  
  250.  ...    ..(  5 skipped).    ..  **********************  
  251.    3    2021-08-31 10:04    41  **********************  
  252.    4    2021-08-31 11:03    42  ***********************  
  253.  ...    ..(  2 skipped).    ..  ***********************  
  254.    7    2021-08-31 14:00    42  ***********************  
  255.    8    2021-08-31 14:59    43  ************************  
  256.    9    2021-08-31 15:58    43  ************************  
  257.   10    2021-08-31 16:57    44  *************************  
  258.   11    2021-08-31 17:56    44  *************************  
  259.   12    2021-08-31 18:55    44  *************************  
  260.   13    2021-08-31 19:54    43  ************************  
  261.   14    2021-08-31 20:53    44  *************************  
  262.  ...    ..(  2 skipped).    ..  *************************  
  263.   17    2021-08-31 23:50    44  *************************  
  264.   18    2021-09-01 00:49     ?  -  
  265.   19    2021-09-01 01:48    46  ***************************  
  266.   20    2021-09-01 02:47    48  *****************************  
  267.   21    2021-09-01 03:46    48  *****************************  
  268.   22    2021-09-01 04:45    48  *****************************  
  269.   23    2021-09-01 05:44    45  **************************  
  270.   24    2021-09-01 06:43    43  ************************  
  271.   25    2021-09-01 07:42    43  ************************  
  272.   26    2021-09-01 08:41    44  *************************  
  273.   27    2021-09-01 09:40    44  *************************  
  274.   28    2021-09-01 10:39    44  *************************  
  275.   29    2021-09-01 11:38    45  **************************  
  276.   30    2021-09-01 12:37    43  ************************  
  277.   31    2021-09-01 13:36    45  **************************  
  278.   32    2021-09-01 14:35    47  ****************************  
  279.   33    2021-09-01 15:34    48  *****************************  
  280.   34    2021-09-01 16:33    48  *****************************  
  281.   35    2021-09-01 17:32    45  **************************  
  282.   36    2021-09-01 18:31    45  **************************  
  283.   37    2021-09-01 19:30    44  *************************  
  284.   38    2021-09-01 20:29    44  *************************  
  285.   39    2021-09-01 21:28    44  *************************  
  286.   40    2021-09-01 22:27    45  **************************  
  287.   41    2021-09-01 23:26    45  **************************  
  288.   
  289. SCT Error Recovery Control command not supported  
  290.   
  291. Device Statistics (GP Log 0x04)  
  292. Page  Offset Size        Value Flags Description  
  293. 0x01  =====  =               =  ===  == General Statistics (rev 1) ==  
  294. 0x01  0x008  4              85  ---  Lifetime Power-On Resets  
  295. 0x01  0x010  4           12911  ---  Power-on Hours  
  296. 0x01  0x018  6     18133112884  ---  Logical Sectors Written  
  297. 0x01  0x020  6        59083413  ---  Number of Write Commands  
  298. 0x01  0x028  6      1950679628  ---  Logical Sectors Read  
  299. 0x01  0x030  6        22725661  ---  Number of Read Commands  
  300. 0x01  0x038  6               -  ---  Date and Time TimeStamp  
  301. 0x03  =====  =               =  ===  == Rotating Media Statistics (rev 1) ==  
  302. 0x03  0x008  4           10969  ---  Spindle Motor Power-on Hours  
  303. 0x03  0x010  4            3059  ---  Head Flying Hours  
  304. 0x03  0x018  4           11863  ---  Head Load Events  
  305. 0x03  0x020  4               0  ---  Number of Reallocated Logical Sectors  
  306. 0x03  0x028  4               0  ---  Read Recovery Attempts  
  307. 0x03  0x030  4               0  ---  Number of Mechanical Start Failures  
  308. 0x03  0x038  4               0  ---  Number of Realloc. Candidate Logical Sectors  
  309. 0x03  0x040  4              49  ---  Number of High Priority Unload Events  
  310. 0x04  =====  =               =  ===  == General Errors Statistics (rev 1) ==  
  311. 0x04  0x008  4               0  ---  Number of Reported Uncorrectable Errors  
  312. 0x04  0x010  4               0  ---  Resets Between Cmd Acceptance and Completion  
  313. 0x05  =====  =               =  ===  == Temperature Statistics (rev 1) ==  
  314. 0x05  0x008  1              46  ---  Current Temperature  
  315. 0x05  0x010  1              45  ---  Average Short Term Temperature  
  316. 0x05  0x018  1              42  ---  Average Long Term Temperature  
  317. 0x05  0x020  1              53  ---  Highest Temperature  
  318. 0x05  0x028  1               0  ---  Lowest Temperature  
  319. 0x05  0x030  1              50  ---  Highest Average Short Term Temperature  
  320. 0x05  0x038  1              24  ---  Lowest Average Short Term Temperature  
  321. 0x05  0x040  1              45  ---  Highest Average Long Term Temperature  
  322. 0x05  0x048  1              31  ---  Lowest Average Long Term Temperature  
  323. 0x05  0x050  4               0  ---  Time in Over-Temperature  
  324. 0x05  0x058  1              60  ---  Specified Maximum Operating Temperature  
  325. 0x05  0x060  4               0  ---  Time in Under-Temperature  
  326. 0x05  0x068  1               0  ---  Specified Minimum Operating Temperature  
  327. 0x06  =====  =               =  ===  == Transport Statistics (rev 1) ==  
  328. 0x06  0x008  4            4110  ---  Number of Hardware Resets  
  329. 0x06  0x010  4             512  ---  Number of ASR Events  
  330. 0x06  0x018  4               0  ---  Number of Interface CRC Errors  
  331.                                 |||_ C monitored condition met  
  332.                                 ||__ D supports DSN  
  333.                                 |___ N normalized value  
  334.   
  335. Pending Defects log (GP Log 0x0c)  
  336. No Defects Logged  
  337.   
  338. SATA Phy Event Counters (GP Log 0x11)  
  339. ID      Size     Value  Description  
  340. 0x000a  2            3  Device-to-host register FISes sent due to a COMRESET  
  341. 0x0001  2            0  Command failed due to ICRC error  
  342. 0x0003  2            0  R_ERR response for device-to-host data FIS  
  343. 0x0004  2            0  R_ERR response for host-to-device data FIS  
  344. 0x0006  2            0  R_ERR response for device-to-host non-data FIS  
  345. 0x0007  2            0  R_ERR response for host-to-device non-data FIS  
  346.  

 
 

 
 
 
 
 
Written by Xan Manning, 2010.