nmap -A waf.dog
Starting Nmap 7.80 ( https://nmap.org ) at 2020-06-01 10:21 AEST
RTTVAR has grown to over 2.3 seconds, decreasing to 2.0
Nmap scan report for waf.dog (178.84.33.55)
Host is up (0.39s latency).
Other addresses for waf.dog (not scanned): 2001:470:1f14:97e::2
rDNS record for 178.84.33.55: 178-84-33-55.dynamic.upc.nl
Not shown: 998 filtered ports
PORT STATE SERVICE VERSION
80/tcp open tcpwrapped
443/tcp open tcpwrapped
| ssl-cert: Subject: commonName=waf.dog
| Subject Alternative Name: DNS:waf.dog
| Not valid before: 2020-04-27T10:58:20
|_Not valid after: 2020-07-26T10:58:20
Warning: OSScan results may be unreliable because we could not find at least 1 open and 1 closed port
Device type: specialized|WAP
Running: iPXE 1.X, Linux 2.4.X|2.6.X
OS CPE: cpe:/o:ipxe:ipxe:1.0.0%2b cpe:/o:linux:linux_kernel:2.4.20 cpe:/o:linux:linux_kernel:2.6.22
OS details: iPXE 1.0.0+, Tomato 1.28 (Linux 2.4.20), Tomato firmware (Linux 2.6.22)
Network Distance: 17 hops
TRACEROUTE (using port 443/tcp)
HOP RTT ADDRESS
1 0.37 ms pfsense.luisaranguren.com (10.10.10.101)
2 26.42 ms 122-199-60-1.ip4.superloop.com (122.199.60.1)
3 2.75 ms bundle-ether13-100.bdr01-ipt-530colli-mel.au.superloop.com (27.122.124.57)
4 162.75 ms hundredgige0-0-1-2-106.bdr01-ipt-47bourke-syd.au.superloop.com (103.200.13.112)
5 162.98 ms bundle-ether25-120.bdr01-ipt-624sgran-lax.us.superloop.com (103.200.13.168)
6 165.80 ms las-b24-link.telia.net (62.115.179.16)
7 162.79 ms las-b21-link.telia.net (62.115.136.46)
8 218.10 ms rest-bb1-link.telia.net (62.115.137.36)
9 219.55 ms ash-b1-link.telia.net (62.115.143.121)
10 217.13 ms us-was03a-ri1-ae-24-0.aorta.net (213.46.190.17)
11 357.21 ms us-was03a-rd1-ae-11-0.aorta.net (84.116.130.166)
12 355.61 ms us-was02a-rd2-ae-4-0.aorta.net (84.116.130.30)
13 ...
14 355.87 ms asd-rc0001-cr101-be61-2.core.as33915.net (213.51.64.33)
15 359.02 ms rt-rc0173-cr101-be2-2.core.as33915.net (213.51.7.99)
16 361.54 ms 212.142.54.202
17 369.56 ms 178-84-33-55.dynamic.upc.nl (178.84.33.55)
OS and Service detection performed. Please report any incorrect results at https://nmap.org/submit/ .
Nmap done: 1 IP address (1 host up) scanned in 1973.94 seconds